The EA offers two types of surveys to its members:
Those which have results that are free to all members and those which have results that are free only to those members who participate.
To assure you are getting the most value out of your membership we encourage you to participate in these surveys. Participation will ensure that you will receive these results free of charge!
Our surveys are very thorough and will prove valuable when questions arise, updating is needed, or when change occurs within your organization. You will find a calendar of when each survey is conducted and when the results are released below.
For more information, or to participate in a survey, contact HR Solutions Coordinator, Drew Peterson.
Not an EA Member? Some surveys are still available for purchase. Check out the chart below!
Upcoming Survey Participation Dates | Cost for EA Members | Cost for Non-Members | ||||||
---|---|---|---|---|---|---|---|---|
Surveys | Open | Closes | Results | Recent Results | Participant | Non-Participant | Participant | Non-Participant |
National Wage & Salary Survey | The EA completes this survey for members with results from the Regional Wage & Salary Survey. | January 2023 | January 2023 | $195 | $195 | $870 | $870 | |
Regional Wage & Salary Survey | March 2023 | May 2023 | August 2023 | August 2022 | Free* | $140 per section | N/A | $250 per section |
Member Opinion Survey | June 2023 | July 2023 | Results are used internally at The EA to gain insight from members. | |||||
Annual Pay Increase Survey | July 2023 | July 2023 | August 2023 | August 2022 | Free | Free | EA Members Only | EA Members Only |
Paid Holiday Survey | August 2023 | August 2023 | September 2023 | October 2022 | Free | Free | EA Members Only | EA Members Only |
National Business Trends Survey | September 2023 | October 2023 | November 2023 | December 2022 | Free | Free | EA Members Only | $790 |
Labor Agreement Analysis Survey | October 2023 | October 2023 | November 2023 | December 2022 | Free | $140 | $250 | $250 |
National Benefits Survey | October 2024 | November 2024 | February 2025 | March 2023 | Free | $195 | EA Members Only | $870 |
Regional Benefits Survey | October 2024 | November 2024 | February 2025 | March 2023 | Free | $195 | EA Members Only | $385 |
Snow Survey (Even Years) | November 2024 | December 2024 | December 2024 | December 2022 | Free | Free | EA Members Only | EA Members Only |
National Policies & Practices Survey | October 2023 | November 2023 | February 2024 | April 2022 | Free | $195 | EA Members Only | $870 |
Miscellaneous Mini Surveys | These surveys are conducted regularly throughout the year. Many of the topics come from our members! | Click here for all results | Free | Free | EA Members Only | EA Members Only |
*The sections in which the job positions you provided wage data for are classified.